﻿<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<results>
	<page pageNumber="1">
		<paragraph number="1"><![CDATA[Mackay Automotive Hose Catalogue 2011 ]]></paragraph>
		<paragraph number="2"><![CDATA[M A C K A Y ]]></paragraph>
		<paragraph number="3"><![CDATA[INTRODUCTION Mackay Consolidated Industries is an Australian owned company, serving a diverse range of markets with original equipment ]]></paragraph>
		<paragraph number="4"><![CDATA[quality Elastomer based products. ]]></paragraph>
		<paragraph number="5"><![CDATA[Our expertise and proven experience in this field since the company’s formation in 1932 has made us leaders in the design, ]]></paragraph>
		<paragraph number="6"><![CDATA[development and application of elastomers in Automotive, Industrial and Defence markets. ]]></paragraph>
		<paragraph number="7"><![CDATA[We are a major supplier of hoses and vibration control components such as engine mounts and suspension bushes to the ]]></paragraph>
		<paragraph number="8"><![CDATA[leading original equipment vehicle manufacturers (OEM’S). Our automotive products meet or exceed original equipment quality. ]]></paragraph>
		<paragraph number="9"><![CDATA[We are quality Certified to ISO/TS 16949:2002, ISO9001:2008 and individual car company standards. We are also certified for ]]></paragraph>
		<paragraph number="10"><![CDATA[environmental standard ISO 14001:2004 ]]></paragraph>
		<paragraph number="11"><![CDATA[Considerable care has been taken in arranging this publication in order to keep it simple to follow and easy to use when ]]></paragraph>
		<paragraph number="12"><![CDATA[referencing a hose as it applies to any particular make and model. ]]></paragraph>
		<paragraph number="13"><![CDATA[While every care has been taken to ensure that the information provided in this catalogue is accurate, no responsibility can be ]]></paragraph>
		<paragraph number="14"><![CDATA[accepted for any inaccuracies that may occur within this publication. Please Note! That this catalogue only contains hoses that ]]></paragraph>
		<paragraph number="15"><![CDATA[we consider to have current viable demand. Old and unlisted part numbers can be supplied upon enquiry. ]]></paragraph>
		<paragraph number="16"><![CDATA[Mackay reserves the right to alter the design, construction, detail or specification of any of the products described within this ]]></paragraph>
		<paragraph number="17"><![CDATA[catalogue without notice. ]]></paragraph>
		<paragraph number="18"><![CDATA[Our range of hoses is constantly being updated as we endeavour to maintain replacements for new automotive applications. For ]]></paragraph>
		<paragraph number="19"><![CDATA[any hoses not listed, please contact us as they may have been added since this catalogue print, or check our online catalogues ]]></paragraph>
		<paragraph number="20"><![CDATA[on www.mackayrubber.com.au ]]></paragraph>
		<paragraph number="21"><![CDATA[COPYRIGHT PROTECTION ]]></paragraph>
		<paragraph number="22"><![CDATA[This publication, including the Mackay Part Numbering System is protected by copyright. It may not be copied in part or whole ]]></paragraph>
		<paragraph number="23"><![CDATA[without the written consent of Mackay Consolidated Industries Pty. Ltd. ]]></paragraph>
		<paragraph number="24"><![CDATA[NOTE: Dimensions shown within this catalogue are approximate only ]]></paragraph>
		<paragraph number="25"><![CDATA[and relate to the inside diameter (I.D.) and the overall length as ]]></paragraph>
		<paragraph number="26"><![CDATA[shown on the diagram opposite. ]]></paragraph>
		<paragraph number="27"><![CDATA[In most instances the first number 		 ]]></paragraph>
		<paragraph number="28"><![CDATA[		 represents the I.D. and the second number the overall length. ]]></paragraph>
		<paragraph number="29"><![CDATA[I.D Overall Length ]]></paragraph>
		<paragraph number="30"><![CDATA[e.g. 34 x 450 ]]></paragraph>
		<paragraph number="31"><![CDATA[Where two I.D. numbers are given ]]></paragraph>
		<paragraph number="32"><![CDATA[e.g. 34/38 X 450 ]]></paragraph>
		<paragraph number="33"><![CDATA[It represents a stepped or flanged hose. ]]></paragraph>
		<paragraph number="34"><![CDATA[All dimensions are shown in millimeters ]]></paragraph>
		<paragraph number="35"><![CDATA[The overall length is measured along the outside (i.e. the ]]></paragraph>
		<paragraph number="36"><![CDATA[longest side) of the hose ]]></paragraph>
		<paragraph number="37"><![CDATA[Note The products featured in this catalogue are supplied by Mackay Consolidated Industries Pty Ltd to suit the vehicle models indicated ]]></paragraph>
		<paragraph number="38"><![CDATA[k Supplied with Coil Spring. ]]></paragraph>
		<paragraph number="39"><![CDATA[All dimensions in millimetres ]]></paragraph>
		<paragraph number="40"><![CDATA[© Mackay Consolidated Industries Pty Ltd 2011	1	 ]]></paragraph>
		<paragraph number="41"><![CDATA[www.mackayrubber.com.au ]]></paragraph>
	</page>
	<page pageNumber="2">
		<paragraph number="1"><![CDATA[Mackay Automotive Hose Catalogue 2012 ]]></paragraph>
		<paragraph number="2"><![CDATA[M A C K A Y ]]></paragraph>
		<paragraph number="3"><![CDATA[47 EMISSION CONTROL,FUEL VAPOUR & ]]></paragraph>
		<paragraph number="4"><![CDATA[VACUUM HOSE	 ]]></paragraph>
		<paragraph number="5"><![CDATA[41	 HEATER HOSE	 ]]></paragraph>
		<paragraph number="6"><![CDATA[42	 HEATER VALVE TAPS	 ]]></paragraph>
		<paragraph number="7"><![CDATA[50 HOSE MERCHANDISERS	 ]]></paragraph>
		<paragraph number="8"><![CDATA[45 FUEL HOSE	 ]]></paragraph>
		<paragraph number="9"><![CDATA[43	 FUEL HOSE (Submersible - In-Tank Applications)	 43 ]]></paragraph>
		<paragraph number="10"><![CDATA[FUEL INJECTION HOSE	 ]]></paragraph>
		<paragraph number="11"><![CDATA[44	 MackayFlex ™	 ]]></paragraph>
		<paragraph number="12"><![CDATA[38 OEM to Mackay Xref	 ]]></paragraph>
		<paragraph number="13"><![CDATA[3 STRAIGHT HOSE	 ]]></paragraph>
		<paragraph number="14"><![CDATA[41 TRANSMISSION COOLER & ]]></paragraph>
		<paragraph number="15"><![CDATA[POWER STEERING RETURN HOSE	 ]]></paragraph>
		<paragraph number="16"><![CDATA[44 POWER BRAKE VACUUM HOSE	 ]]></paragraph>
		<paragraph number="17"><![CDATA[44	 RADIATOR OVERFLOW HOSE	 ]]></paragraph>
		<paragraph number="18"><![CDATA[UNIVERSAL 90 0 HOSE BENDS	 ]]></paragraph>
		<paragraph number="19"><![CDATA[39	 UHB Universal Trade Pack 	 ]]></paragraph>
		<paragraph number="20"><![CDATA[COOLING SYSTEM HOSE MAINTENANCE	 ]]></paragraph>
		<paragraph number="21"><![CDATA[40 U Shaped Universal Hose	 ]]></paragraph>
		<paragraph number="22"><![CDATA[40 UNIVERSAL 45 HOSE BENDS	 ]]></paragraph>
		<paragraph number="23"><![CDATA[40 UNIVERSAL Blanking Caps	 ]]></paragraph>
		<paragraph number="24"><![CDATA[40 UNIVERSAL HOSE SPRINGS	 ]]></paragraph>
		<paragraph number="25"><![CDATA[41 VEHICLE HOSE PACKS­	 ]]></paragraph>
		<paragraph number="26"><![CDATA[32	 WIPER TUBING	 ]]></paragraph>
		<paragraph number="27"><![CDATA[44 “Z” HOSE ™ SMALL BORE BENDS	 ]]></paragraph>
		<paragraph number="28"><![CDATA[30 “Z” HOSE ™ TRADE PACKS	 ]]></paragraph>
		<paragraph number="29"><![CDATA[31	 “Z” HOSE MERCHANDISERS	 ]]></paragraph>
		<paragraph number="30"><![CDATA[31 ID Listing	 ]]></paragraph>
		<paragraph number="31"><![CDATA[225 Photo Guide	 ]]></paragraph>
		<paragraph number="32"><![CDATA[240 Where Used Guide	 ]]></paragraph>
		<paragraph number="33"><![CDATA[328 0 ]]></paragraph>
		<paragraph number="34"><![CDATA[44 APPLICATION LISTING ]]></paragraph>
		<paragraph number="35"><![CDATA[ALFA ROMEO	 ]]></paragraph>
		<paragraph number="36"><![CDATA[52 MITSUBISHI	145 ]]></paragraph>
		<paragraph number="37"><![CDATA[AUDI	52 NISSAN	 ]]></paragraph>
		<paragraph number="38"><![CDATA[161 BEDFORD VANS; UTILITIES	 ]]></paragraph>
		<paragraph number="39"><![CDATA[OPEL	 178 ]]></paragraph>
		<paragraph number="40"><![CDATA[53 BMW	55 ]]></paragraph>
		<paragraph number="41"><![CDATA[PEUGEOT	179 CHEVROLET / GMC	 ]]></paragraph>
		<paragraph number="42"><![CDATA[59 PLYMOUTH	180 ]]></paragraph>
		<paragraph number="43"><![CDATA[CHRYSLER	63 PORSCHE	180 ]]></paragraph>
		<paragraph number="44"><![CDATA[DAEWOO	65 PROTON	180 ]]></paragraph>
		<paragraph number="45"><![CDATA[DAIHATSU	67 RENAULT	180 ]]></paragraph>
		<paragraph number="46"><![CDATA[DODGE/COMMER	68 ROVER	181 ]]></paragraph>
		<paragraph number="47"><![CDATA[FIAT	69 SAAB	182 ]]></paragraph>
		<paragraph number="48"><![CDATA[FORD	70 SCION	184 ]]></paragraph>
		<paragraph number="49"><![CDATA[HILLMAN / SINGER / SUNBEAM / TALBOT	 ]]></paragraph>
		<paragraph number="50"><![CDATA[87 SEAT	184 ]]></paragraph>
		<paragraph number="51"><![CDATA[HOLDEN	88 SUBARU	184 ]]></paragraph>
		<paragraph number="52"><![CDATA[HONDA	107 SUZUKI	187 ]]></paragraph>
		<paragraph number="53"><![CDATA[HYUNDAI	114 TOYOTA	190 ]]></paragraph>
		<paragraph number="54"><![CDATA[INFINITI	119 TRIUMPH	216 ]]></paragraph>
		<paragraph number="55"><![CDATA[INTERNATIONAL	120 VAUXHALL	216 ]]></paragraph>
		<paragraph number="56"><![CDATA[ISUZU	120 VOLKSWAGEN	217 ]]></paragraph>
		<paragraph number="57"><![CDATA[JAGUAR	121 VOLVO	219 ]]></paragraph>
		<paragraph number="58"><![CDATA[KIA	123 WOLSELEY	 ]]></paragraph>
		<paragraph number="59"><![CDATA[222 LANDROVER	127 ]]></paragraph>
		<paragraph number="60"><![CDATA[LEYLAND / AUSTIN / MG / MORRIS	 ]]></paragraph>
		<paragraph number="61"><![CDATA[127 LEXUS	 ]]></paragraph>
		<paragraph number="62"><![CDATA[130 MAZDA	132 ]]></paragraph>
		<paragraph number="63"><![CDATA[MERCEDES - BENZ	 ]]></paragraph>
		<paragraph number="64"><![CDATA[141 MINI	144 ]]></paragraph>
		<paragraph number="65"><![CDATA[© Mackay Consolidated Industries Pty Ltd 2012	2	 ]]></paragraph>
		<paragraph number="66"><![CDATA[www.mackayrubber.com.au ]]></paragraph>
	</page>
	<page pageNumber="3">
		<paragraph number="1"><![CDATA[Mackay Automotive Hose Catalogue 2012 ]]></paragraph>
		<paragraph number="2"><![CDATA[M A C K A Y ]]></paragraph>
		<paragraph number="3"><![CDATA[OEM No ]]></paragraph>
		<paragraph number="4"><![CDATA[Mackay No ]]></paragraph>
		<paragraph number="5"><![CDATA[OEM No ]]></paragraph>
		<paragraph number="6"><![CDATA[Mackay No ]]></paragraph>
		<paragraph number="7"><![CDATA[OEM No ]]></paragraph>
		<paragraph number="8"><![CDATA[Mackay No ]]></paragraph>
		<paragraph number="9"><![CDATA[OEM No ]]></paragraph>
		<paragraph number="10"><![CDATA[Mackay No ]]></paragraph>
		<paragraph number="11"><![CDATA[120 11-6081 ]]></paragraph>
		<paragraph number="12"><![CDATA[154145 CH5007 ]]></paragraph>
		<paragraph number="13"><![CDATA[627311 CH3818 ]]></paragraph>
		<paragraph number="14"><![CDATA[1336783 11-2169 ]]></paragraph>
		<paragraph number="15"><![CDATA[189 11-6050 ]]></paragraph>
		<paragraph number="16"><![CDATA[154147 CH4887 ]]></paragraph>
		<paragraph number="17"><![CDATA[636590 CH657 ]]></paragraph>
		<paragraph number="18"><![CDATA[1336784 11-2038 ]]></paragraph>
		<paragraph number="19"><![CDATA[192 11-6072 ]]></paragraph>
		<paragraph number="20"><![CDATA[154148 CH4106 ]]></paragraph>
		<paragraph number="21"><![CDATA[679082 11-2399 ]]></paragraph>
		<paragraph number="22"><![CDATA[1336977 CH4355 ]]></paragraph>
		<paragraph number="23"><![CDATA[223 11-6075 ]]></paragraph>
		<paragraph number="24"><![CDATA[157689 CH5169 ]]></paragraph>
		<paragraph number="25"><![CDATA[679810 11-2153 ]]></paragraph>
		<paragraph number="26"><![CDATA[1337106 CH4005 ]]></paragraph>
		<paragraph number="27"><![CDATA[292 11-6070 ]]></paragraph>
		<paragraph number="28"><![CDATA[158289 CH5174 ]]></paragraph>
		<paragraph number="29"><![CDATA[680844 11-2435 ]]></paragraph>
		<paragraph number="30"><![CDATA[1337111 CH3904 ]]></paragraph>
		<paragraph number="31"><![CDATA[348 11-6074 ]]></paragraph>
		<paragraph number="32"><![CDATA[158290 CH5009 ]]></paragraph>
		<paragraph number="33"><![CDATA[680872 11-2486 ]]></paragraph>
		<paragraph number="34"><![CDATA[1337112 CH4119 ]]></paragraph>
		<paragraph number="35"><![CDATA[425 11-6071 ]]></paragraph>
		<paragraph number="36"><![CDATA[160223 11-3127 ]]></paragraph>
		<paragraph number="37"><![CDATA[686097 CH1903 ]]></paragraph>
		<paragraph number="38"><![CDATA[1337141 CH4116 ]]></paragraph>
		<paragraph number="39"><![CDATA[21106 11-5972 ]]></paragraph>
		<paragraph number="40"><![CDATA[210624 CH642 ]]></paragraph>
		<paragraph number="41"><![CDATA[687141 CH1034 ]]></paragraph>
		<paragraph number="42"><![CDATA[1337191 CH4235 ]]></paragraph>
		<paragraph number="43"><![CDATA[21159 CH3457 ]]></paragraph>
		<paragraph number="44"><![CDATA[215039 CH5024 ]]></paragraph>
		<paragraph number="45"><![CDATA[810431 11-2036 ]]></paragraph>
		<paragraph number="46"><![CDATA[1337233 CH4056 ]]></paragraph>
		<paragraph number="47"><![CDATA[60971 11-6080 ]]></paragraph>
		<paragraph number="48"><![CDATA[246589 CH1909 ]]></paragraph>
		<paragraph number="49"><![CDATA[837227 11-3133 ]]></paragraph>
		<paragraph number="50"><![CDATA[1337279 CH4236 ]]></paragraph>
		<paragraph number="51"><![CDATA[61606 11-6073 ]]></paragraph>
		<paragraph number="52"><![CDATA[273189 CH4460 ]]></paragraph>
		<paragraph number="53"><![CDATA[837228 11-3131 ]]></paragraph>
		<paragraph number="54"><![CDATA[1337289 CH3903 ]]></paragraph>
		<paragraph number="55"><![CDATA[62183 11-6077 ]]></paragraph>
		<paragraph number="56"><![CDATA[273191 CH1901 ]]></paragraph>
		<paragraph number="57"><![CDATA[837229 11-3132 ]]></paragraph>
		<paragraph number="58"><![CDATA[1337322 CH4229 ]]></paragraph>
		<paragraph number="59"><![CDATA[73191 CH1902 ]]></paragraph>
		<paragraph number="60"><![CDATA[273193 CH4454 ]]></paragraph>
		<paragraph number="61"><![CDATA[838219 CH5031 ]]></paragraph>
		<paragraph number="62"><![CDATA[1337380 CH4004 ]]></paragraph>
		<paragraph number="63"><![CDATA[101571 11-2619 ]]></paragraph>
		<paragraph number="64"><![CDATA[273194 CH4455 ]]></paragraph>
		<paragraph number="65"><![CDATA[943370 CH1908 ]]></paragraph>
		<paragraph number="66"><![CDATA[1337381 CH4003 ]]></paragraph>
		<paragraph number="67"><![CDATA[101571 CH5011 ]]></paragraph>
		<paragraph number="68"><![CDATA[273237 CH1029 ]]></paragraph>
		<paragraph number="69"><![CDATA[947836 CH1907 ]]></paragraph>
		<paragraph number="70"><![CDATA[1337382 CH3902 ]]></paragraph>
		<paragraph number="71"><![CDATA[105176 CH5164 ]]></paragraph>
		<paragraph number="72"><![CDATA[273279 CH1902 ]]></paragraph>
		<paragraph number="73"><![CDATA[993412 CH936 ]]></paragraph>
		<paragraph number="74"><![CDATA[1337383 CH4120 ]]></paragraph>
		<paragraph number="75"><![CDATA[105598 CH4188 ]]></paragraph>
		<paragraph number="76"><![CDATA[273789 CH520 ]]></paragraph>
		<paragraph number="77"><![CDATA[1023735 CH3289 ]]></paragraph>
		<paragraph number="78"><![CDATA[1337390 CH4237 ]]></paragraph>
		<paragraph number="79"><![CDATA[107292 CH4311 ]]></paragraph>
		<paragraph number="80"><![CDATA[273789 CH520 ]]></paragraph>
		<paragraph number="81"><![CDATA[1218310 CH1913 ]]></paragraph>
		<paragraph number="82"><![CDATA[1337391 CH3905 ]]></paragraph>
		<paragraph number="83"><![CDATA[108422 CH4311 ]]></paragraph>
		<paragraph number="84"><![CDATA[281224 CH1383 ]]></paragraph>
		<paragraph number="85"><![CDATA[1218594 11-0482 ]]></paragraph>
		<paragraph number="86"><![CDATA[1337397 CH4118 ]]></paragraph>
		<paragraph number="87"><![CDATA[108906 11-0311 ]]></paragraph>
		<paragraph number="88"><![CDATA[362300 CH3441 ]]></paragraph>
		<paragraph number="89"><![CDATA[1236178 CH4413 ]]></paragraph>
		<paragraph number="90"><![CDATA[1337463 CH2187 ]]></paragraph>
		<paragraph number="91"><![CDATA[129936 11-2035 ]]></paragraph>
		<paragraph number="92"><![CDATA[428619 CH2420 ]]></paragraph>
		<paragraph number="93"><![CDATA[1236179 CH4414 ]]></paragraph>
		<paragraph number="94"><![CDATA[1337554 CH4051 ]]></paragraph>
		<paragraph number="95"><![CDATA[129936 CH5011 ]]></paragraph>
		<paragraph number="96"><![CDATA[460003 CH1525 ]]></paragraph>
		<paragraph number="97"><![CDATA[1257264 CH4450 ]]></paragraph>
		<paragraph number="98"><![CDATA[1337556 CH4053 ]]></paragraph>
		<paragraph number="99"><![CDATA[130038 CH5010 ]]></paragraph>
		<paragraph number="100"><![CDATA[460581 CH1905 ]]></paragraph>
		<paragraph number="101"><![CDATA[1257347 CH4445 ]]></paragraph>
		<paragraph number="102"><![CDATA[1337557 CH4054 ]]></paragraph>
		<paragraph number="103"><![CDATA[131758 CH3989 ]]></paragraph>
		<paragraph number="104"><![CDATA[460585 CH1524 ]]></paragraph>
		<paragraph number="105"><![CDATA[1257365 CH4449 ]]></paragraph>
		<paragraph number="106"><![CDATA[1337563 CH4115 ]]></paragraph>
		<paragraph number="107"><![CDATA[131759 CH3990 ]]></paragraph>
		<paragraph number="108"><![CDATA[460617 CH5133 ]]></paragraph>
		<paragraph number="109"><![CDATA[1257992 11-3092 ]]></paragraph>
		<paragraph number="110"><![CDATA[1337573 CH4170 ]]></paragraph>
		<paragraph number="111"><![CDATA[131760 CH3991 ]]></paragraph>
		<paragraph number="112"><![CDATA[460618 11-2315 ]]></paragraph>
		<paragraph number="113"><![CDATA[1257992 CH4432 ]]></paragraph>
		<paragraph number="114"><![CDATA[1337574 CH4055 ]]></paragraph>
		<paragraph number="115"><![CDATA[133309 CH4887 ]]></paragraph>
		<paragraph number="116"><![CDATA[463307 CH2505 ]]></paragraph>
		<paragraph number="117"><![CDATA[1266637 11-2863 ]]></paragraph>
		<paragraph number="118"><![CDATA[1337582 CH4050 ]]></paragraph>
		<paragraph number="119"><![CDATA[134310 CH563 ]]></paragraph>
		<paragraph number="120"><![CDATA[463524 CH1906 ]]></paragraph>
		<paragraph number="121"><![CDATA[1271442 CH1911 ]]></paragraph>
		<paragraph number="122"><![CDATA[1337600 CH4047 ]]></paragraph>
		<paragraph number="123"><![CDATA[134310 CH563 ]]></paragraph>
		<paragraph number="124"><![CDATA[463804 CH2993 ]]></paragraph>
		<paragraph number="125"><![CDATA[1274902 CH2385 ]]></paragraph>
		<paragraph number="126"><![CDATA[1337601 CH4168 ]]></paragraph>
		<paragraph number="127"><![CDATA[134325 CH563 ]]></paragraph>
		<paragraph number="128"><![CDATA[463805 CH2994 ]]></paragraph>
		<paragraph number="129"><![CDATA[1276378 11-4789 ]]></paragraph>
		<paragraph number="130"><![CDATA[1337665 CH4114 ]]></paragraph>
		<paragraph number="131"><![CDATA[134334 CH2351 ]]></paragraph>
		<paragraph number="132"><![CDATA[464014 CH1158 ]]></paragraph>
		<paragraph number="133"><![CDATA[1306161 11-4790 ]]></paragraph>
		<paragraph number="134"><![CDATA[1346495 11-4784 ]]></paragraph>
		<paragraph number="135"><![CDATA[134340 CH1894 ]]></paragraph>
		<paragraph number="136"><![CDATA[464015 CH1159 ]]></paragraph>
		<paragraph number="137"><![CDATA[1306729 11-5994 ]]></paragraph>
		<paragraph number="138"><![CDATA[1346495 CH4459 ]]></paragraph>
		<paragraph number="139"><![CDATA[134353 CH5238 ]]></paragraph>
		<paragraph number="140"><![CDATA[464969 CH1912 ]]></paragraph>
		<paragraph number="141"><![CDATA[1306931 CH4407 ]]></paragraph>
		<paragraph number="142"><![CDATA[1346540 11-4786 ]]></paragraph>
		<paragraph number="143"><![CDATA[134696 11-1308 ]]></paragraph>
		<paragraph number="144"><![CDATA[464970 CH2206 ]]></paragraph>
		<paragraph number="145"><![CDATA[1317334 CH1910 ]]></paragraph>
		<paragraph number="146"><![CDATA[1378421 11-4792 ]]></paragraph>
		<paragraph number="147"><![CDATA[135027 CH2361 ]]></paragraph>
		<paragraph number="148"><![CDATA[543629 CH667 ]]></paragraph>
		<paragraph number="149"><![CDATA[1317336 11-4788 ]]></paragraph>
		<paragraph number="150"><![CDATA[1378624 11-4796 ]]></paragraph>
		<paragraph number="151"><![CDATA[135032 CH1059 ]]></paragraph>
		<paragraph number="152"><![CDATA[569956 CH588 ]]></paragraph>
		<paragraph number="153"><![CDATA[1317667 11-3792 ]]></paragraph>
		<paragraph number="154"><![CDATA[1378849 CH2400 ]]></paragraph>
		<paragraph number="155"><![CDATA[135044 CH2328 ]]></paragraph>
		<paragraph number="156"><![CDATA[574871 CH520 ]]></paragraph>
		<paragraph number="157"><![CDATA[1326834 CH1904 ]]></paragraph>
		<paragraph number="158"><![CDATA[1378850 CH2401 ]]></paragraph>
		<paragraph number="159"><![CDATA[135046 CH2327 ]]></paragraph>
		<paragraph number="160"><![CDATA[577344 CH995 ]]></paragraph>
		<paragraph number="161"><![CDATA[1335433 CH4314 ]]></paragraph>
		<paragraph number="162"><![CDATA[1397546 CH4287 ]]></paragraph>
		<paragraph number="163"><![CDATA[135065 CH1893 ]]></paragraph>
		<paragraph number="164"><![CDATA[577346 CH994 ]]></paragraph>
		<paragraph number="165"><![CDATA[1335435 CH4559 ]]></paragraph>
		<paragraph number="166"><![CDATA[1405585 CH2259 ]]></paragraph>
		<paragraph number="167"><![CDATA[135104 CH2705 ]]></paragraph>
		<paragraph number="168"><![CDATA[598871 CH1005 ]]></paragraph>
		<paragraph number="169"><![CDATA[1336080 11-6002 ]]></paragraph>
		<paragraph number="170"><![CDATA[1405665 CH3522 ]]></paragraph>
		<paragraph number="171"><![CDATA[135151 CH2681 ]]></paragraph>
		<paragraph number="172"><![CDATA[602575 CH3819 ]]></paragraph>
		<paragraph number="173"><![CDATA[1336243 CH4169 ]]></paragraph>
		<paragraph number="174"><![CDATA[1405685 CH2283 ]]></paragraph>
		<paragraph number="175"><![CDATA[135193 CH2363 ]]></paragraph>
		<paragraph number="176"><![CDATA[611725 CH3821 ]]></paragraph>
		<paragraph number="177"><![CDATA[1336294 CH4006 ]]></paragraph>
		<paragraph number="178"><![CDATA[1494458 CH828 ]]></paragraph>
		<paragraph number="179"><![CDATA[137783 CH2369 ]]></paragraph>
		<paragraph number="180"><![CDATA[611726 CH3820 ]]></paragraph>
		<paragraph number="181"><![CDATA[1336426 CH4007 ]]></paragraph>
		<paragraph number="182"><![CDATA[1517422 CH1143 ]]></paragraph>
		<paragraph number="183"><![CDATA[142005 11-2693 ]]></paragraph>
		<paragraph number="184"><![CDATA[622141 CH3819 ]]></paragraph>
		<paragraph number="185"><![CDATA[1336459 CH4008 ]]></paragraph>
		<paragraph number="186"><![CDATA[1784177 CH3870 ]]></paragraph>
		<paragraph number="187"><![CDATA[145397 CH5007 ]]></paragraph>
		<paragraph number="188"><![CDATA[622158 CH3818 ]]></paragraph>
		<paragraph number="189"><![CDATA[1336461 CH4052 ]]></paragraph>
		<paragraph number="190"><![CDATA[1785463 CH2074 ]]></paragraph>
		<paragraph number="191"><![CDATA[145640 CH4106 ]]></paragraph>
		<paragraph number="192"><![CDATA[623284 CH3821 ]]></paragraph>
		<paragraph number="193"><![CDATA[1336711 11-3793 ]]></paragraph>
		<paragraph number="194"><![CDATA[1818159 CH4001 ]]></paragraph>
		<paragraph number="195"><![CDATA[148995 CH4887 ]]></paragraph>
		<paragraph number="196"><![CDATA[623285 CH3820 ]]></paragraph>
		<paragraph number="197"><![CDATA[1336752 11-2032 ]]></paragraph>
		<paragraph number="198"><![CDATA[1818202 CH4002 ]]></paragraph>
		<paragraph number="199"><![CDATA[148996 CH4106 ]]></paragraph>
		<paragraph number="200"><![CDATA[627310 CH3819 ]]></paragraph>
		<paragraph number="201"><![CDATA[1336782 11-2033 ]]></paragraph>
		<paragraph number="202"><![CDATA[1818324 CH3999 ]]></paragraph>
		<paragraph number="203"><![CDATA[Note The products featured in this catalogue are supplied by Mackay Consolidated Industries Pty Ltd to suit the vehicle models indicated ]]></paragraph>
		<paragraph number="204"><![CDATA[k Supplied with Coil Spring. ]]></paragraph>
		<paragraph number="205"><![CDATA[All dimensions in millimetres ]]></paragraph>
		<paragraph number="206"><![CDATA[© Mackay Consolidated Industries Pty Ltd 2012	3	 ]]></paragraph>
		<paragraph number="207"><![CDATA[www.mackayrubber.com.au ]]></paragraph>
	</page>
	<page pageNumber="4">
		<paragraph number="1"><![CDATA[Mackay Automotive Hose Catalogue 2012 ]]></paragraph>
		<paragraph number="2"><![CDATA[M A C K A Y ]]></paragraph>
		<paragraph number="3"><![CDATA[OEM No ]]></paragraph>
		<paragraph number="4"><![CDATA[Mackay No ]]></paragraph>
		<paragraph number="5"><![CDATA[OEM No ]]></paragraph>
		<paragraph number="6"><![CDATA[Mackay No ]]></paragraph>
		<paragraph number="7"><![CDATA[OEM No ]]></paragraph>
		<paragraph number="8"><![CDATA[Mackay No ]]></paragraph>
		<paragraph number="9"><![CDATA[OEM No ]]></paragraph>
		<paragraph number="10"><![CDATA[Mackay No ]]></paragraph>
		<paragraph number="11"><![CDATA[1818334 CH4000 ]]></paragraph>
		<paragraph number="12"><![CDATA[2819475 CH945 ]]></paragraph>
		<paragraph number="13"><![CDATA[4140547 11-2891 ]]></paragraph>
		<paragraph number="14"><![CDATA[4395610 CH2718 ]]></paragraph>
		<paragraph number="15"><![CDATA[2130713 CH3514 ]]></paragraph>
		<paragraph number="16"><![CDATA[2820471 CH941 ]]></paragraph>
		<paragraph number="17"><![CDATA[4151517 CH901 ]]></paragraph>
		<paragraph number="18"><![CDATA[4396609 11-1704 ]]></paragraph>
		<paragraph number="19"><![CDATA[2150100 CH3236 ]]></paragraph>
		<paragraph number="20"><![CDATA[2820472 CH942 ]]></paragraph>
		<paragraph number="21"><![CDATA[4157886 CH2144 ]]></paragraph>
		<paragraph number="22"><![CDATA[4396610 11-1705 ]]></paragraph>
		<paragraph number="23"><![CDATA[2150101 CH2544 ]]></paragraph>
		<paragraph number="24"><![CDATA[2820601 CH973 ]]></paragraph>
		<paragraph number="25"><![CDATA[4157887 CH2145 ]]></paragraph>
		<paragraph number="26"><![CDATA[4397501 CH3875 ]]></paragraph>
		<paragraph number="27"><![CDATA[2150105 CH3235 ]]></paragraph>
		<paragraph number="28"><![CDATA[2822623 CH1203 ]]></paragraph>
		<paragraph number="29"><![CDATA[4158619 CH1496 ]]></paragraph>
		<paragraph number="30"><![CDATA[4397535 CH3877 ]]></paragraph>
		<paragraph number="31"><![CDATA[2150151 CH3186 ]]></paragraph>
		<paragraph number="32"><![CDATA[2822625 CH1123 ]]></paragraph>
		<paragraph number="33"><![CDATA[4158620 CH1495 ]]></paragraph>
